- Rp 1¼”- 1½” (housing shape GE)
- DN 50 – 600 (body shape NGE)
- PN 10 / PN 16 / PN 25 and PN 40
- including optical valve position indicator
- with 2 manometer sets incl. glycerine pressure gauge
- Made of nodular cast iron EN-GJS-400 epoxy powder coated
- Stainless steel seat and counter seat
- Control lines, screw fittings and ball valves made of stainless steel
- Diaphragm and seat seal: EPDM according to DVGW W270
Manfred Wagner
- Head of control valves
Technical specifications
Item number | Nominal size | Pressure | Flange hole | Length [mm] | Weight [kg] |
---|---|---|---|---|---|
NH000023 | Rp 1 1/4″ | 16 | – | 184,5 | 16,00 |
NH000027 | Rp 1 1/2″ | 16 | – | 184,5 | 16,00 |
NH000030 | DN 50 | 16 | 10/16 | 230 | 16,00 |
NH000037 | DN 65 | 16 | 10/16 | 290 | 22,00 |
NH000039 | DN 80 | 16 | 10/16 | 310 | 23,00 |
NH000044 | DN 100 | 16 | 10/16 | 350 | 37,00 |
NH000047 | DN 125 | 16 | 10/16 | 400 | 60,00 |
NH000049 | DN 150 | 16 | 10/16 | 480 | 68,00 |
NH000056 | DN 200 | 10 | 10 | 600 | 124,00 |
NH000063 | DN 250 | 10 | 10 | 730 | 193,00 |
![oevgw oevgw](https://www.hawle-service.at/wp-content/uploads/2016/12/oevgw-118x60.png)
Subject to changes